1. Machines utilizing the BTA Deep Hole Drilling System for solid deep hole boring 30 – 200mm in diameter.
2. Deep hole drilling machine's drilling depths up to 5000mm.
3. Coolant filtration to 30 microns.
4. The rigid honeycomb walled Bed gives a stable cutting condition. FC-32 castings have been stress relieved and annealed.
5. Hardened and ground ways to hardness HRC 60. The opposite ways and gibs are all Turcite-B plated with hand-scraped bearing surfaces.
6. An automatic lubrication pump is provided as a standard accessory to ensure all the bearing surfaces and screws are well-lubricated.
7. All box-way design provides rigidity for heavy cutting.
8. Type WR is the workpiece rotation. TR is the drilling head rotation, the workpiece is fixed on the fixture.
9. CE marks are available for special requirements.
| Specification | Model No. | TR-80 | TR-120 | WR-80 | WR-120 | WR-200 |
|---|---|---|---|---|---|---|
| Drill Capacity | Hole dia | Ø30~Ø80mm | Ø30~Ø120mm | Ø30~Ø80mm | Ø30~Ø120mm | Ø30~Ø200mm |
| Max. depth (Z) | 1000/2000 | 1000/2000 | 1000/2000 | 2000/3000 | 2000/3000/4000 | |
| mm | mm | /3000mm | /4000mm | /5000mm/6000mm | ||
| Power | Spindle motor | 50 kw with Inverter | 75 kw with | 30 kw with | 50 kw with | 75 kw with |
| Inverter | Inverter | Inverter | Inverter | |||
| Drill spindle feed (Z) | Servo motor 850~1300W / 5.39~8.34 N.M.. | 4.0 kw | 7.0 kw | 11.0 kw | ||
| High pressure pump motor | - | |||||
| Speed | Max. spindle speed | 150~1500 rpm | 120~1200 rpm | 150~1500 rpm | 150~1500 rpm | 120~1200 rpm |
| Drill Speed | 1~200 mm/min | |||||
| Rapid | 4000 mm/min | |||||
| Ball screw for feeds Z-Axis | Ø63 x P10 | Ø80 x P10 | Ø63 x P10 x C5 | Ø80 x P10 x C5 | ||
| Swing over bed | 500 mm | 770 mm | 500 mm | 770 mm | ||
| Controller | FANUC / MITSUBISHI / SIEMENS / SYNTEC | |||||
| High pressure pump | Pump output | 350 Liter/ min | 1000 Liter/ min | 350 Liter/ min | 750 Liter/ min | 1000 Liter/ min |
| (Every spindle one set) | Max. pressure | 25 kgs/cm2 | ||||
| Coolant tank | 1600 L | 4500 L | 1600 L | 4500 L | 6000 L | |
| Floor space | - | |||||
| Standard accessories | Heat exchanger for spindle head bearing circular oil. | |||||
| Chip conveyor + Paper filter (500L) unit with coolant tank | ||||||
| Pressure head for drill dia. Ø30~Ø120mm | ||||||
| 3-points work Rest Ø25~Ø 280 x 1 set | ||||||
| Drill tube vibration damper and rest x 1 set | ||||||
| Optional accessories | Coolant tower Model: | |||||
| Pressure head for Dia. 100~200mm | ||||||
| 2-points workrest Ø140 ~ Ø 400 | ||||||
| 3-points workrest Ø25 ~ Ø80 | ||||||
| Heavy duty roller type workrestØ260 ~ Ø530 | ||||||
| Spare parts for pressure heads of different sizes | ||||||
| Exchanging spare parts for different drilling sizes | ||||||
We Welcome all inquire regarding Sales, Service and Spare part.
Our representative will get back to you as soon as possible.
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA