FEM-Optimized Orthogonal Structure for Maximum Rigidity
Double-Wall Column Design for Enhanced Stability
Zero-Backlash B-Axis Roller Cam
High-Precision Cooled Spindle
0.001° Positioning Accuracy
Automatic Front & Back Machining with Sub-Spindle
Complete 5-Axis Machining in One Setup
Supports Fixed-Angle, Simultaneous 5-Axis & Gear Cutting
Eliminates Repositioning Errors
Reduced Cycle Time & Increased Productivity
Superior Accuracy for Complex Part Machining
| SPECIFICATIONS | |
| ITEM | TMS 1800 |
| Max. Swing Diameter | Ø550 mm |
| Max. Turning Diameter | Ø550 mm |
| Max. Turning Length | 950 mm |
| X-Axis Travel | -50~655 mm |
| Y-Axis Travel | ±105 mm |
| Z-Axis Travel | 1,015 mm |
| B-Axis Travel | 240° |
| X-Axis Rapid Traverse | 40 m/min |
| Y-Axis Rapid Traverse | 40 m/min |
| Z-Axis Rapid Traverse | 40 m/min |
| B-Axis Rapid Traverse | - |
| Spindle Nose | A2-6 |
| Spindle Speed | 6,000 rpm |
| Spindle Motor | FANUC : 18.5/11 kW?SIEMENS : 26.8/20.9 kW |
| Chuck O.D. | 8 inch |
| Bar Capacity | Ø51 mm |
| Sub-spindle Nose | A2-6 |
| Sub-spindle Speed | 6,000 rpm |
| Sub-spindle Motor | FANUC : 18.5/11 kW?SIEMENS : 26.8/20.9 kW |
| Sub-spindle Chuck O.D. | 8 inch |
| Tool Capacity | 30 pcs |
| Machine Width | 2,369 mm |
| Machine Depth | 4,150 mm |
| Machine Height | 2,490 mm |
| Machine Weight | 9,900 kg |
We Welcome all inquire regarding Sales, Service and Spare part.
Our representative will get back to you as soon as possible.
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA