- Rapid traverse could reach 48m/min
- High rigidity U-frame structure
- Three axis driven at center of gravity (DCG)
- Milling and turning compound machining (optional)
| MODEL | G800-TR | G800-T | |||
| TRAVEL | |||||
| X-axis | 800 | 800 | |||
| Y-axis | 830 | 830 | |||
| Z-axis | 560 | 560 | |||
| A-axis | ±120 | ±120 | |||
| C-axis | ±360 | ±360 | |||
| A-axis torque(S1/max) | 4,240/6,920 | 4,240/6,920 | |||
| C-axis torque(S1/max) | 2,120/3,460 | 1,490/2,460 | |||
| Rapid traverse | XYZ=48 | XYZ=48 | |||
| SPINDLE | |||||
| Spindle taper | 63A 63A 63A 100A 100A 100A | 63T | |||
| Spindle Speed | 20,000 24,000 , 24,000 , 12,000 , 12,000 | 20,000 | |||
| Spindle power( S 1 / Max) | 20/24 , 35/42 , 60/75 , 45/54 , 50/76 , 50/78.5 | 20/23 | |||
| Spindle torque( S 1 / max) | 45.5/55 , 55/67 ,48/60 ,119/143 ,200/302 , 318/500 | 85/99 | |||
We Welcome all inquire regarding sales, service and spare part.Our representative will get back to you as soon as possible
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA