| MODEL | 2540/50/60/80 | 3240/50/60/80 | |||
| TRAVEL | |||||
| X-axis | 4,000/5,000/6,000/8,000 | 4,000/5,000/6,000/8,000 | |||
| Y-axis | 2,500 | 3,200 | |||
| Z-axis | 1,000 | 1,000 | |||
| X.Y.Z axis acceleration | 5 ~ 8 | 5 ~ 8 | |||
| Rapid traverse | XYZ=60 | XYZ=60 | |||
| SPINDLE | |||||
| Spindle taper | HSK63A / HSK100A | HSK63A / HSK100A | |||
| Spindle Speed | 15,000 ~ 30,000 | 15,000 ~ 30,000 | |||
| Spindle power | 45 ~ 120 | 45 ~ 120 | |||
| Spindle torque | 48.2 ~ 119 | 48.2 ~ 119 | |||
We Welcome all inquire regarding sales, service and spare part.Our representative will get back to you as soon as possible
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA