| SPECIFICATION Radial Drilling Machine (38~50mm) |
||||||
| Item | Model | Material | FRD-750S | FRD-900S | FRD-1100S | FRD-1280H (Hydraulic Type) |
| Capacity | Drilling | Steel | Ø38 mm | Ø50 mm | Ø50 mm | Ø50 mm |
| Cast iron | Ø50 mm | Ø60 mm | Ø60 mm | Ø60 mm | ||
| Tapping | Steel | Ø25 mm | Ø30 mm | Ø30 mm | Ø30 mm | |
| Cast iron | Ø32 mm | Ø38 mm | Ø38 mm | Ø38 mm | ||
| Boring | Steel | Ø75 mm | Ø85 mm | Ø85 mm | Ø85 mm | |
| Cast iron | Ø105 mm | Ø120 mm | Ø120 mm | Ø120 mm | ||
| Spindle stroke (H) | 200 mm | 200 mm | 200 mm | 250 mm | ||
| Spindle Taper | MT#4 | MT#4 | MT#4 | MT#4 (OPT. MT#5) | ||
| Spindle speed | 73–1250 RPM (6 speeds) 50 Hz | 73–1250 RPM (6 speeds) 50 Hz | High:73–1250 RPM 50 Hz / Low:36–625 RPM (12 speeds) | High:73–1250 RPM 50 Hz / Low:36–625 RPM (12 speeds) | ||
| Spindle feeds (mm/rev.) | 0.05,0.09,0.15 | 0.05,0.09,0.15 | 0.05,0.09,0.15 | 0.05,0.09,0.15 | ||
| Column Diameter (A) | 210 mm | 210 mm | 300 mm | 300 mm | ||
| Max. distance, Column surface to Spindle center (B) | 765 mm | 910 mm | 1150 mm | 1250 mm | ||
| Min. distance, Column surface to Spindle center (C) | 290 mm | 290 mm | 330 mm | 330 mm | ||
| Horizontal Travel of Headstock (D) | 500 mm | 650 mm | 810 mm | 920 mm | ||
| Max. distance, base to spindle (E) | 1110 mm | 1110 mm | 1210 mm | 1210 mm | ||
| Min. distance, base to spindle (F) | 282 mm | 282 mm | 290 mm | 290 mm | ||
| Overall height of column (G) | 1850 mm | 1850 mm | 2140 mm | 2140 mm | ||
| Machine height from floor (I) | 2175 mm | 2175 mm | 2585 mm | 2585 mm | ||
| Dimensions of Base (L×M×K) | 1280×640×150 mm | 1435×640×150 mm | 1800×800×170 mm | 1800×800×170 mm | ||
| Size of Work Table (R×S×T) | 550×405×315 mm | 550×405×315 mm | 650×500×410 mm | 650×500×410 mm | ||
| Spindle drive motor | 2 HP | 2 HP | 3 HP (4P×8P) | 3 HP (4P×8P) | ||
| Arm elevation motor | 1 HP | 1 HP | 2 HP | 2 HP | ||
| Coolant pump | 1/8 HP | 1/8 HP | 1/8 HP | 1/8 HP | ||
| Hydraulic clamping motor | – | – | – | 1 HP | ||
| Net weight (Approx.) | 1100 kg | 1170 kg | 2000 kg | 2050 kg | ||
| Gross weight (Approx.) | 1200 kg | 1270 kg | 2100 kg | 2150 kg | ||
| Packing Measurement | 1430×820×2060 mm | 1580×820×2060 mm | 2010×1050×2230 mm | 2290×1100×2230 mm | ||
We manufacture premium quality products using advanced production standards.
Every product passes through strict inspection before delivery.
Efficient logistics ensure on-time delivery across all locations.
Trusted supplier network helps us maintain consistent quality.
Modern storage facilities ensure safe handling of all products.
Years of successful business with hundreds of satisfied clients.
We Welcome all inquire regarding Sales, Service and Spare part. Our representative will get back to you as soon as possible.
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA
+966 564170057