1. High-precision internal diameter machining, providing excellent surface smoothness and dimensional accuracy.
2. Advanced operating and control systems ensure stable performance and accurate honing results.
3. Deep hole capability, especially in micro-drilling vertical honing machines, suitable for long internal bores.
4. Rigid vertical dual-column structure delivers high stability, durability, and vibration resistance.
5. User-friendly operation, allowing operators to handle deep honing tasks efficiently.
6. Maximum honing depth up to 6000mm, ideal for long hydraulic and industrial cylinders.
7. Wide industrial applications including hydraulic cylinders, injection molding machine barrels, vessel cylinders, and special-purpose components.
| Specification | Model No. | HS-2000G-HS-6000 | HS-1000-2-HS-4000-2S | VS-1000~VS-2000 | ||
|---|---|---|---|---|---|---|
| Honing Capacity | Hole dia | Ø25~Ø300mm | Ø14~Ø70mm | |||
| Max. depth (Z) | 2000~6000mm | 1000~4000mm | 1000~2000mm | |||
| No. of spindle | 1 spindle | 2 spindle | 1 spindle | |||
| Power | Spindle Hydraulic motor | 20~30 HP x 4P | 10~20 HP (Servo Motor) | |||
| Coolant pump motor | 1 HP | |||||
| Spindle Speed | Max. spindle speed | 25~125 rpm | 25~200 rpm | 50~400 rpm | ||
| Worktable | Table size | 850 x 850mm | 1050 x 1060mm | 850 x 850mm | ||
| Worktable longitudinal traverse | 700mm | 900mm | 500mm | |||
| Operate stand | Vertical traverse | 1000~5500mm | 1000~2000mm | |||
| Machine base | Over high | 5000~14000mm | 2500~4500mm | |||
| Width of column | 1500~1960mm | 2000~2500mm | ||||
| Coolant cooler | Water cooler | 300~600 | 300~600 | |||
| Controller | PLC | PLC | ||||
| High pressure pump | Pump output | 350 Liter/ min | 1000 Liter/ min | 350 Liter/ min | 750 Liter/ min | 1000 Liter/ min |
| (Every spindle one set) | Max. pressure | 25 kgs/cm2 | ||||
| Coolant tank | 1600 L | 4500 L | 1600 L | 4500 L | 6000 L | |
| Floor space | - | |||||
| Standard accessories | Heat exchanger for spindle head bearing circular oil. | |||||
| Chip conveyor + Paper filter (500L) unit with coolant tank | ||||||
| Pressure head for drill dia. Ø30~Ø120mm | ||||||
| 3-points work Rest Ø25~Ø 280 x 1 set | ||||||
| Drill tube vibration damper and rest x 1 set | ||||||
| Optional accessories | Coolant tower Model: | |||||
We Welcome all inquire regarding Sales, Service and Spare part.
Our representative will get back to you as soon as possible.
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA