1. Rigid one-piece structure for stable machining and reduced vibration.
2. Large rotary table with strong clamping for heavy workpieces.
3. Vertical layout allows chips to fall naturally, improving tool life and surface quality.
4. High-torque spindle optimized for tough materials and deep cutting.
5. Multi-operation capability (turning, facing, boring, drilling) in one setup.
6. Operator-friendly access for safer loading and easier maintenance.
7. Ideal for oil & gas components, flanges, rings, and large industrial parts.
| Specification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | VT-1216 /1616 | VT-1623/2023 | VT-2028/2528 | VT-2534/3034 |
VT-4050 | VT-5060 | VT-6070 | ||||||||
| Capacity | Table diameter | mm (inch) | Φ 1250 (49.21) | Φ 2000 (78.74) | Φ 2000 (78.74) | Φ 2500 (98.42) | Φ 4000 (157.48) | Φ 5000 (196.85) | |||||||
| {Φ 1600 (62.99)} | {Φ 2000 (78.74)} | {Φ 2500 (98.42)} | {Φ 2500 (98.42)} | {Φ 3000 (118.11)} | |||||||||||
| Max. swing diameter | mm (inch) | Φ 1800 (70.86) | Φ 2300 (90.55) | Φ 2800 (110.23) | Φ 2800 (110.23) | Φ 3400 (133.85) | Φ 5000 (196.85) | Φ 6000 (236.22) | |||||||
| Max. turning diameter | mm (inch) | Φ 1600 (62.99) | Φ 2300 (90.55) | Φ 2800 (110.23) | Φ 2800 (110.23) | Φ 3400 (133.85) | Φ 5000 (196.85) | Φ 6000 (236.22) | |||||||
| Max. turning height | mm (inch) | 1300 (51.18) | 1300 (51.18) | 1700 (66.92) | 1700 (66.92) | 1700 (66.92) | customized | customized | |||||||
| Max. allowable workpiece weight | kg (Ib) | 5000 (11023.11) | 8000 (17636.98) | 10000 (22046.22) | 10000 (22046.22) | 15000 (33069.33) | customized | customized | |||||||
| {8000 (17636.98)} | {10000 (22046.22)} | {15000 (33669.33)} | {15000 (33669.33)} | {20000 (44092.45)} | |||||||||||
We Welcome all inquire regarding Sales, Service and Spare part.
Our representative will get back to you as soon as possible.
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA