Designed by Smart Machine Tool engineers with many years of experience, NL Series turning centers guarantee ultra-high precision, flexible, and reliable machining performance.
High-rigidity roller-type LM guideways for all axis feeds.
Comfact size structure with excellence work accessibility.
Automatic grease lubrication system reduces maintenance cost and time compared to oil lubrication.
| DESCRIPTION | SVM 550 | SVM 550L | SVM 650 | SVM 650L | |
|---|---|---|---|---|---|
| Table Size | mm(inch) | 1,000×550 (39.37×21.65) | 1,200×550 (47.24×21.65) | 1,200×650 (47.24×25.59) | 1,600×650 (62.99×25.59) |
| Max. Load Capacity | kg(lb) | 600 (1,323) | 800 (1,764) | 900 (1,984) | 1,200 (2,646) |
| Spindle Taper | - | BBT40 [CAT40] | BBT40 [CAT40] | BBT40 [CAT40] | BBT40 [CAT40] |
| Spindle Speed | rpm | 12,000 | 12,000 | 12,000 | 12,000 |
| Spindle Motor (Cont./Max) | kW(HP) | 11/18.5 (15/25) | 11/18.5 (15/25) | 11/18.5 (15/25) | 11/18.5 (15/25) |
| No. of Tool Magazine | ea | 30 | 30 | 30 | 30 |
| Travel (X/Y/Z) | mm(inch) | 850/550/550 | 1,000/550/550 | 1,200/670/600 | 1,500/670/600 |
| (33.46/21.65/21.65) | (39.37/21.65/21.65) | (47.24/26.38/23.62) | (59.06/26.38/23.62) | ||
| Rapid Traverse (X/Y/Z) | m/min(ipm) | 36/36/36 | 36/36/36 | 36/36/36 | 36/36/36 |
| (1,417/1,417/1,417) | (1,417/1,417/1,417) | (1,417/1,417/1,417) | (1,417/1,417/1,417) | ||
We Welcome all inquire regarding Sales, Service and Spare part.
Our representative will get back to you as soon as possible.
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA