| MODEL | 2520/40/50/60/80 | 3020/40/50/60/80 | |||
| TRAVEL | |||||
| X-axis | 2,000/4,000/5,000/6,000/8,000 | 2,000/4,000/5,000/6,000/8,000 | |||
| Y-axis | 2,500 | 3,000 | |||
| Z-axis | 1,000 | ||||
| X.Y.Z axis acceleration | 5 | ||||
| Rapid traverse | XY=60 / Z=40 | ||||
| SPINDLE | |||||
| Spindle taper | HSK63A / HSK100A | ||||
| Spindle Speed | 1200/24000 | ||||
| Spindle power | 42 ~ 78 | ||||
| Spindle torque | 67 ~ 302 | ||||
We Welcome all inquire regarding sales, service and spare part.Our representative will get back to you as soon as possible
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA