SK series
5-Axis High Speed Gantry Machining Center
- U-shape structure
- X/Y axis driven by linear motor
- Z-axis driven by double ball screws
- Space saving due to gantry structure
| MODEL | 2530/40/50/60/80 | 3020/40/50/60/80 | |||
| TRAVEL | |||||
| X-axis | 3,000/4,000/5,000/6,000/8,000 | 2,000/4,000/5,000/6,000/8,000 | |||
| Y-axis | 2,500 | 3,000 | |||
| Z-axis | 1,000 | ||||
| X.Y.Z axis acceleration | 4 | ||||
| Rapid traverse | XY=60 / Z=40 | ||||
| SPINDLE | |||||
| Spindle taper | HSK63A | ||||
| Spindle Speed | 24,000 | ||||
| Spindle power | 60/75 | ||||
| Spindle torque | 48.2/60.5 | ||||
We Welcome all inquire regarding sales, service and spare part.Our representative will get back to you as soon as possible
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA