All castings are properly stabilized and stress relieved.
Bed ways are hardened & ground to min. HRC 48-55.
Turcite B coating between the bed and carriage.
Extremely low noise level.
Foot brake pedal provided.
Built-in coolant pump & fitting provided.
CSS (constant surface speed control) on request for E.V.S. model.
Wider bed way which absorbs vibration.
| MODEL | 1550 | ||||
| CAPACITY | |||||
| Height of centers | 190mm (7.48") | ||||
| Swing over bed | Ø380mm (14.96") | ||||
| Swing in gap | Ø610mm (24") | ||||
| Swing over cross slide | Ø238mm (9.37") | ||||
| Distance between centers | 1250mm (50") | ||||
| Width of bed | 280mm (11") | ||||
| Gap width in front of faceplate | 265mm (10.43") | ||||
| HEADSTOCK AND MAIN SPINDLE | |||||
| Spindle nose, internal taper | D1-6, MT. No. 6 | ||||
| Spindle center sleeve | MT. No. 6 x MT. No. 4 | ||||
| Spindle bore | Ø56mm (2.2") | ||||
| Spindle speed: Gear steps / Range | 16 steps / 25~2000 R.P.M. | ||||
| Spindle speed: Silver | 25, 80, 260, 840 | ||||
| Spindle speed: Golden | 33, 108, 350, 1120 | ||||
| Spindle speed: Red | 45, 140, 470, 1500 | ||||
| Spindle speed: Black | 60, 190, 625, 2000 | ||||
| Disc clutch for forward / Reverse | - | ||||
| CARRIAGE | |||||
| Length on bed / Width of carriage | 484mm (19.05") / 450mm (17.71") | ||||
| Cross slide travel | 235mm (9.25") | ||||
| Top slide travel | 120mm (4.72") | ||||
| THREADS AND FEEDS | |||||
| Whitworth threads: Kinds / Range | 45 Kinds / 2~72 T.P.I. | ||||
| Metric threads: Kinds / Range | 39 Kinds / 0.2~14 mm | ||||
| D.P. threads: Kinds / Range | 21 Kinds / 8~44 D.P. | ||||
| M.P. threads: Kinds / Range | 18 Kinds / 0.3~3.5 M.P. | ||||
| Longitudinal feeds | 0.04~1.0 (0.0015"~0.04") | ||||
| Cross feeds | 0.02~0.5 (0.00075"~0.02") | ||||
| TAILSTOCK | |||||
| Quill diameter | Ø59mm (2.322") | ||||
| Quill travel | 127mm (5") | ||||
| Taper of center | MT. No. 4 | ||||
| MOTOR | |||||
| Main spindle Forced lubrication for headstock | 7.5 HP | ||||
| Coolant pump | 1/8 HP | ||||
| MEASUREMENT | |||||
| Weight (Net) | 1450kgs / 1610kgs (Gross) | ||||
| Packing sizes Length | 2580mm (101.58") | ||||
| Width x Height | 1120mm (44.1") x 1900mm (74.8") | ||||
We Welcome all inquire regarding sales, service and spare part.Our representative will get back to you as soon as possible
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA