All castings are properly stabilized and stress relieved.
Bed ways are hardened & ground to min. HS-70.
Turcite B coating between the bed and carriage.
Extremely low noise level.
Foot brake pedal provided.
Built-in coolant pump & fitting provided.
CSS (constant surface speed control) on request for E.V.S. model.
Wider bed way which give absorbs vibration.
| MODEL | CH-2660V / 2690V / 26120V 26160V / 26200V |
||||
| Capacity | |||||
| Height of centers | 660 mm (26") | ||||
| Swing over bed | Ø892 mm (35.11") | ||||
| Swing in gap | Ø445 mm (17.51") | ||||
| Swing over cross slide | 270 mm (10.63") | ||||
| Distance between centers | 1500 mm (60"), 2300 mm (90"), 3000 mm (120"), 4000 mm (160"), 5000 mm (200") | ||||
| Width of bed | 400 mm (15.75") | ||||
| Headstock and Main Spindle | |||||
| Spindle nose, internal taper | D1-11 | ||||
| Spindle center sleeve | MT#7 x MT#5 | ||||
| Spindle bore | Ø104 mm (4.094") | ||||
| Spindle speed: Gear steps / Range | 4 steps (60 Hz) N1: 20 ~ 109 rpm; N2: 45 ~ 240 rpm; N3: 140 ~ 740 rpm; N4: 310 ~ 1600 rpm |
||||
| Carriage | |||||
| Cross slide travel | 400 mm (15.75") | ||||
| Top slide travel | 228 mm (8.98") | ||||
| Threads and Feeds | |||||
| Whitworth threads: Kinds / Range | 44 Kinds / 2 ~ 72 T.P.I. | ||||
| Metric threads: Kinds / Range | 39 Kinds / 0.2 ~ 14 mm | ||||
| D.P. threads: Kinds / Range | Ø45 mm (1.77") | ||||
| M.P. threads: Kinds / Range | 4 TPI, P = 6 mm | ||||
| Longitudinal feeds | Metric: 0.035 ~ 0.98 mm / rev; INCH: 0.0012 ~ 0.039 / rev | ||||
| Cross feeds | Metric: 0.011 ~ 0.296 mm / rev; INCH: 0.0004 ~ 0.0117 / rev | ||||
| Tailstock | |||||
| Quill diameter | Ø80 mm (3.15") | ||||
| Quill travel | 250 mm (10") | ||||
| Taper of center | MT 5 | ||||
| Motor | |||||
| Main spindle | 15 HP (11.25 kW) Motor + 20 HP (15 kW) Inverter | ||||
| Forced lubrication for HD | - | ||||
| Coolant pump | 1/8 HP | ||||
| Measurement | |||||
| Weight (Net) | 2950 kg | ||||
| Weight (Gross) | 3400 kg, 3635 kg, 4240 kg, 4690 kg | ||||
| Packing sizes Length | 3255 mm (128.14") / 4055 mm (159.64") / 4755 mm (187.2") / 5755 mm (226.57") / 6755 mm (265.94") | ||||
| Width x Height | Width: 1150 mm (45.27"); Height: 1700 mm (66.9") | ||||
We Welcome all inquire regarding sales, service and spare part.Our representative will get back to you as soon as possible
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA