1. Versatile press for straightening, assembly, disassembly, and deformation work
2. Monoblock steel frame for high strength and resistance to heavy pressure
3. Suitable for intensive workshop and industrial use
4. Hydraulic piston stroke of 350 mm
5. Dual-speed system: fast approach (<10 mm/sec) and controlled working speed
6. Large front opening for easy handling of long and wide workpieces
7. Hollow worktable for flexible height processing (optional support table)
8. Chain-driven lifting platform with secure steel tube locking system
9. Optional transversal movable cylinder for precise positioning
10. Manual handle or optional handwheel for lateral cylinder movement
11. Locking system ensures stable and accurate cylinder positioning
| Specification | PSS 20 L | PSS 40 L | PSS 70 L | PSS 70M L | PSS 100 L | PSS 100M L | PSS 100MC L | PSS 150 L | PSS 150M L |
| Tonnage | 20 | 40 | 70 | 70 | 100 | 100 | 100 | 150 | 150 |
| A | 1800 | 2050 | 2100 | 2100 | 2250 | 2250 | 2250 | 2270 | 2450 |
| B | 1200 | 1600 | 1700 | 1700 | 1900 | 1950 | 2400 | 1900 | 2400 |
| C | 500 | 700 | 700 | 700 | 1000 | 1000 | 1000 | 1200 | 1200 |
| D | 520 | 900 | 900 | 900 | 1050 | 1050 | 1500 | 1500 | 1500 |
| E | 145 | 210 | 240 | 240 | 300 | 300 | 300 | 430 | 430 |
| F | 825 | 900 | 900 | 900 | 900 | 900 | 900 | 850 | 980 |
| X | FIXED | FIXED | FIXED | 550 | FIXED | 600 | 1150 | FIXED | 1150 |
| Stroke | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Approach Speed | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 |
| Working Speed | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Power (kW) | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Weight (kg) | 180 | 420 | 710 | 710 | 1030 | 1030 | 1300 | 1800 | 2450 |
We Welcome all inquire regarding Sales, Service and Spare part.
Our representative will get back to you as soon as possible.
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA