1. Versatile press for straightening, deformation, assembly, and disassembly tasks
2. Monolithic steel structure for high strength and durability
3. Suitable for light or occasional workshop use
4. Hydraulic piston stroke of 350 mm
5. Single-speed hydraulic system (<6 mm/sec) for controlled operation
6. Large front opening for easy positioning of long and wide workpieces
7. Hollow work surface for flexible height processing (optional support table)
8. Chain-driven lifting platform with secure steel pipe locking system
9. Optional transversal movable cylinder for precise positioning
10. Manual handle or optional handwheel for lateral cylinder movement
11. Secure locking system for stable and accurate operation
| Specification | PSS 20 TL | PSS 40 TL | PSS 70 TL | PSS 70M TL | PSS 100 TL | PSS 100M TL | PSS 100MC TL | PSS 150 TL | PSS 150M TL |
| Tonnage | 20 | 40 | 70 | 70 | 100 | 100 | 100 | 150 | 150 |
| A | 1800 | 2050 | 2100 | 2100 | 2250 | 2250 | 2250 | 2450 | 2450 |
| B | 1200 | 1600 | 1700 | 1700 | 1900 | 1950 | 2400 | 1900 | 2400 |
| C | 500 | 700 | 700 | 700 | 1000 | 1000 | 1000 | 1200 | 1200 |
| D | 520 | 900 | 900 | 900 | 1050 | 1050 | 1500 | 1000 | 1500 |
| E | 145 | 210 | 240 | 240 | 300 | 300 | 300 | 430 | 430 |
| F | 825 | 900 | 900 | 900 | 900 | 900 | 900 | 850 | 980 |
| X | FIXED | FIXED | FIXED | 550 | FIXED | 600 | 1150 | FIXED | 1150 |
| Stroke | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Working Speed (mm/sec) | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
| Power (kW) | 1.5 | 1.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Weight (kg) | 180 | 420 | 710 | 710 | 1030 | 1030 | 1300 | 1800 | 2450 |
We Welcome all inquire regarding Sales, Service and Spare part.
Our representative will get back to you as soon as possible.
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA