1. Multipurpose press for bending, stamping, and straightening operations
2. Supports up to 3 processes in the complete model
3. Basic model for stamping and sheet metal straightening
4. Complete model includes bending tools, V-prism, and front supports
5. Upper and lower plates with T-slots for flexible tooling setup
6. Semi-automatic and automatic operation options
7. Semi-automatic mode with lever + button and stroke sensors
8. Automatic mode with dual buttons or pedal control
9. Dual-speed operation depending on control method
10. Siemens PLC & Rexroth valves for advanced automation
11. Automatic worktable return in automatic mode
| Specification | PSL 70 | PSL 100 | PSL 100C | PSL 150 |
| Tonnage | 70 | 100 | 100 | 150 |
| A | 2300 | 2400 | 2450 | 2700 |
| B | 1700 | 1800 | 2400 | 2200 |
| C | 1000 | 1000 | 1200 | 1000 |
| D | 900 | 1050 | 1500 | 1250 |
| E | 250 | 250 | 250 | 370 |
| F | 700 | 780 | 780 | 700 |
| Between Tables | 500 | 500 | 500 | 500 |
| Stroke | 835 | 835 | 1250 | 835 |
| Prism Length | 850x600 | 900x600 | 1300x600 | 1000x700 |
| Lower Table | 700x350 | 700x350 | 1250x400 | 1000x400 |
| Upper Table | — | — | — | — |
| Approach Speed 1 | 29 | 25 | 25 | 20 |
| Approach Speed 2 | 29 | 25 | 25 | 20 |
| Working Speed | 10 | 10 | 10 | 10 |
| Power (kW) | 5 | 4 | 4 | 3 |
| Weight (kg) | 1400 | 2050 | 2450 | 4100 |
We Welcome all inquire regarding Sales, Service and Spare part.
Our representative will get back to you as soon as possible.
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA