5-Axis High Speed Gantry Machining Center
GM series
- Box-in-Box structure design enhances machine rigidity and ensures the best accuracy performance for high-speed processing
- X/Y/Z-axis driven by linear motor
- Heightened column design for optimized working area
| MODEL | 2530/40/50/60/80 | 3240/50/60/80 | 4050/60/80/100+ | ||||
| TRAVEL | |||||||
| X-axis | 3,000/4,000/5,000/6,000/8,000 | 4,000/5,000/6,000/8,000 | 5,000/6,000/8,000/10,000+ | ||||
| Y-axis | 2,500 | 3,200 | 4,000 | ||||
| Z-axis | 1,200/1,500/2,000 | ||||||
| X.Y.Z axis acceleration | XYZ=60 | ||||||
| Rapid traverse | (05-08-) | ||||||
| SPINDLE | |||||||
| Spindle taper | HSK63A / HSK100A | ||||||
| Spindle Speed | 12,000 ~ 24,000 | ||||||
| Spindle power | 42 ~ 78 | ||||||
| Spindle torque | 67 ~ 302 | ||||||
We Welcome all inquire regarding sales, service and spare part.Our representative will get back to you as soon as possible
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA