The quality-proven surface grinder is designed with accuracy and productivity in mind. It features strong cast iron construction and an excellent structural design that eliminates internal stress and ensures rigidity and stability.
MODEL |
|
Model | PSG-D4080AH |
TABLE |
|
Working surface of table | 400 × 800 mm (16" × 32") |
Max. surface ground | 400 × 800 mm (16" × 32") |
Max. distance center of spindle to table | 550 mm (22") |
Table speed | 5 ~ 25 m/min (200" ~ 1000"/min) |
Table guideway | V & Flat Way |
CROSS FEED |
|
Auto. cross feed increment (approx.) | 0.5 ~ 20 mm (0.02" ~ 0.8") |
Rapid power cross feed (approx.) | 1100 mm/min (44"/min) @ 60 Hz, 900 mm/min (36"/min) @ 50 Hz |
Cross feed on hand wheel (1 rev) | 5 mm (0.2") |
Cross feed on hand wheel (1 grad) | 0.02 mm (0.001") |
VERTICAL FEED |
|
Rapid power head elevation (approx.) | 550 mm/min (13"/min) @ 60 Hz, 450 mm/min (11"/min) @ 50 Hz |
Vertical feed on hand wheel (1 rev) | 2 mm (0.05") |
Vertical feed on hand wheel (1 grad) | 0.01 mm (0.0002") |
Auto. down feed (opt.) | 0.001 mm ~ 0.999 mm/time (0.0001" ~ 0.0999"/time) |
WHEEL & SPINDLE |
|
Wheel speed | 1750 rpm @ 60 Hz / 1450 rpm @ 50 Hz |
Wheel dimension | 405 × 50 × 127 mm (16" × 2" × 5") |
Spindle motor | 5 HP |
MOTORS |
|
Hydraulic pump motor | 2 HP |
Auto. cross feed motor | 1/5 HP |
Rapid head elevation motor (opt.) | 1/5 HP |
Coolant pump (opt.) | 1/8 HP |
MACHINE DIMENSIONS |
|
Net weight | 3250 kg (7150 lbs) |
Floor space | 3450 × 2050 mm (118" × 79") |
We Welcome all inquire regarding sales, service and spare part.
Our representative will get back to you as soon as possible
4th Floor, Alagaryah Building OMAR Bin Abdulaziz Street, Dammam, Kingdom of Saudi Arabia