Key Features
1. Automatic exchange of milling heads
2. Up to 13 different milling heads available – straight, angled, fork, and universal types
3. 3-axis and/or 5-axis machining using specialized milling heads
4. Roughing and finishing in a single clamping
5. High performance and productivity
6. Modular X-axis extension (5,500 / 6,500 / 7,500 / 8,500 mm and more)
| PARAMETRES | VM 4525 | VM 4535 | VM 4545 |
| Travels | |||
| X-Axis [mm] | 4.5 | 4.5 | 4.5 |
| Y-Axis [mm] | 2.5 | 3.5 | 4.5 |
| Z-Axis [mm] | 1.5 | 1.5 | 1.5 |
| Speed & Acceleration | |||
| Feed rates [mm/min] | 40 | 40 | 40 |
| Acceleration [m/s2] | 3 | 3 | 3 |
| Clamping surface | |||
| Machine table [mm] | 5.000 x 2.800 | 5.000 x 3.800 | 5.000 x 4.800 |
| Workpiece weight [kg/m2] | 7 | 7 | 7 |
| Machine dimensions | |||
| Lenght [mm] | 10.115 | 10.115 | 10.115 |
| Width [mm] | 7.005 | 8.005 | 9.005 |
| Depth [mm] | 6.245 | 6.245 | 6.245 |
| Machine weight [kg] | 103.9 | 109.9 | 115.8 |
We Welcome all inquire regarding Sales, Service and Spare part.
Our representative will get back to you as soon as possible.
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA