Key Features
1. Rigid 3-axis machine, purposefully designed for machining press tools, molds, and dies
2. Portal centers with an upper gantry design
3. Unique closed crossbeam design (X-axis) and cross support with a quadruple guided slide (Y- and Z-axes)
4. Uniform thermosymmetric conduction for consistent machining performance
5. Stationary workpiece setup ensures high surface quality
| Specification | VC 1810 | VC 2314 | VC 3016 | VC 3021 | VC 4525 | VC 4535 | VC 4545 |
| X-Axis (mm) | 1800 | 2300 | 3000 | 3000 | 4500 | 4500 | 4500 |
| Y-Axis (mm) | 1000 | 1400 | 1600 | 2100 | 2500 | 3500 | 4500 |
| Z-Axis (mm) | 700 | 800 | 1200 | 1200 | 1500 | 1500 | 1500 |
| Feed Rate (mm/min) | 30,000 | 30,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
| Acceleration (m/s²) | 3 | 3 | 4 | 4 | 3 | 3 | 3 |
| Machine Table (mm) | 2000 x 1370 | 2500 x 1900 | 3500 x 1750 | 3500 x 2250 | 4000 x 2800 | 5000 x 3800 | 5000 x 4800 |
| Workpiece Weight | 10,000 kg | 18,000 kg | 7,000 kg/m² | 7,000 kg/m² | 7,000 kg/m² | 7,000 kg/m² | 7,000 kg/m² |
| Length (mm) | 5000 | 5100 | 7275 | 8230 | 8065 | 9065 | 9065 |
| Width (mm) | 3550 | 4600 | 5295 | 5795 | 7005 | 8005 | 9005 |
| Height / Depth (mm) | 3810 | 4050 | 5160 | 5160 | 6245 | 6245 | 6245 |
| Machine Weight (kg) | 18,000 | 25,500 | 58,500 | 61,100 | 89,300 | 1,09,900 | 1,15,800 |
We Welcome all inquire regarding Sales, Service and Spare part.
Our representative will get back to you as soon as possible.
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA